Orlando Market Report
$934,183
AVERAGE PRICE OF 470 NEWLY BUILT HOMES$1,058,758
AVERAGE PRICE OF 555 HOMES WITH A POOL$491,574
AVERAGE PRICE OF 225 REDUCED PRICE HOMES$295,882
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,474,963
AVERAGE PRICE OF 368 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $211,880 |
2 bedrooms | $229,209 |
3 bedrooms | $428,252 |
4 bedrooms | $664,784 |
5 bedrooms | $905,730 |
Orlando Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 3,782 | 3,771 | 3,764 | 3,702 | 3,666 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $400,873 | $407,074 | $408,633 | $401,324 | $406,929 |
Med Price Change | -1.55% | -0.38% | +1.82% | -1.40% | +1.62% |
Avg Bedrooms | 2.95 beds | 2.82 beds | 2.76 beds | 2.87 beds | 2.93 beds |
Avg Bathrooms | 2.27 baths | 2.16 baths | 2.13 baths | 2.13 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 191 | $493,941 | 67 days |
Colonial High | 150 | $426,852 | 74 days |
Dr. Phillips High | 133 | $816,823 | 76 days |
Edgewater High | 168 | $640,043 | 90 days |
Lake Nona High | 397 | $941,689 | 188 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,833 | n/a | 80 days |
Newly Built Homes | 470 | $934,183 | 142 days |
Homes with a Pool | 555 | $1,058,758 | 64 days |
Reduced Price Homes | 225 | $491,574 | 51 days |
Distressed Homes | 48 | $295,882 | 167 days |
Multi-Million Dollar Homes | 368 | $2,474,963 | 216 days |