Orlando Market Report
$494,821
AVERAGE PRICE OF 30 HOMES$1,362,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$570,755
AVERAGE PRICE OF 9 HOMES WITH A POOL$430,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $494,821 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $234,450 |
2 bedrooms | $238,725 |
3 bedrooms | $449,678 |
4 bedrooms | $663,987 |
5 bedrooms | $822,000 |
Orlando Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 4,999 | 5,092 | 5,175 | 5,145 | 5,001 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $369,364 | $372,799 | $374,761 | $377,756 | $386,046 |
Med Price Change | -0.93% | -0.53% | -0.80% | -2.19% | -2.50% |
Avg Bedrooms | 2.59 beds | 2.52 beds | 2.48 beds | 2.43 beds | 2.44 beds |
Avg Bathrooms | 2.18 baths | 2.12 baths | 2.05 baths | 1.92 baths | 1.91 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 30 | $494,821 | 104 days |
Multi-Million Dollar Homes | 2 | $1,362,500 | 255 days |
Homes with a Pool | 9 | $570,755 | 93 days |
Reduced Price Homes | 1 | $430,000 | 19 days |