Haines City Market Report
$354,879
AVERAGE PRICE OF 893 HOMES$297,928
AVERAGE PRICE OF 26 DISTRESSED HOMES$2,497,640
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$339,363
AVERAGE PRICE OF 401 NEWLY BUILT HOMES$477,492
AVERAGE PRICE OF 79 HOMES WITH A POOL$297,970
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
| Average Price | $354,879 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
| 1 bedroom | $105,387 |
| 2 bedrooms | $181,263 |
| 3 bedrooms | $321,871 |
| 4 bedrooms | $359,056 |
| 5 bedrooms | $410,695 |
Haines City Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 869 | 832 | 866 | 928 | 945 |
| Average Price | $349,213 | $347,819 | $351,307 | $351,019 | $352,920 |
| Avg Price Change | +0.40% | -1.00% | +0.08% | -0.54% | +1.04% |
| Median Price | $311,303 | $310,995 | $314,844 | $314,132 | $315,177 |
| Med Price Change | +0.10% | -1.24% | +0.23% | -0.33% | -0.23% |
| Avg Bedrooms | 2.66 beds | 2.62 beds | 2.83 beds | 2.98 beds | 2.99 beds |
| Avg Bathrooms | 1.65 baths | 1.62 baths | 1.82 baths | 1.89 baths | 1.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Haines City Senior High | 277 | $323,699 | 119 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 893 | $354,879 | 146 days |
| Distressed Homes | 26 | $297,928 | 169 days |
| Multi-Million Dollar Homes | 20 | $2,497,640 | 487 days |
| Newly Built Homes | 401 | $339,363 | 112 days |
| Homes with a Pool | 79 | $477,492 | 145 days |
| Reduced Price Homes | 54 | $297,970 | 133 days |

