Winter Garden
Winter Garden Market Report
$744,898
AVERAGE PRICE OF 947 HOMES$392,907
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,072,953
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$718,254
AVERAGE PRICE OF 269 NEWLY BUILT HOMES$1,201,973
AVERAGE PRICE OF 117 HOMES WITH A POOL$670,214
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
| Average Price | $744,898 |
| Avg Bedrooms | 3.53 beds |
| Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
| 1 bedroom | $238,983 |
| 2 bedrooms | $291,902 |
| 3 bedrooms | $505,828 |
| 4 bedrooms | $768,009 |
| 5 bedrooms | $1,016,792 |
Winter Garden Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 944 | 860 | 804 | 838 | 875 |
| Average Price | $734,589 | $739,664 | $747,082 | $754,731 | $754,596 |
| Avg Price Change | -0.69% | -1.00% | -1.02% | +0.02% | -0.30% |
| Median Price | $595,162 | $598,590 | $597,870 | $597,943 | $597,049 |
| Med Price Change | -0.58% | +0.12% | -0.01% | +0.15% | -0.75% |
| Avg Bedrooms | 3.28 beds | 3.27 beds | 3.34 beds | 3.32 beds | 3.31 beds |
| Avg Bathrooms | 2.56 baths | 2.55 baths | 2.63 baths | 2.61 baths | 2.62 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Horizon High School | 399 | $705,395 | 92 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 947 | $744,898 | 115 days |
| Distressed Homes | 13 | $392,907 | 159 days |
| Multi-Million Dollar Homes | 109 | $2,072,953 | 154 days |
| Newly Built Homes | 269 | $718,254 | 89 days |
| Homes with a Pool | 117 | $1,201,973 | 96 days |
| Reduced Price Homes | 50 | $670,214 | 87 days |

