St Cloud
St Cloud Market Report
$480,111
AVERAGE PRICE OF 1,711 HOMES$343,634
AVERAGE PRICE OF 48 DISTRESSED HOMES$2,168,734
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$470,460
AVERAGE PRICE OF 618 NEWLY BUILT HOMES$766,145
AVERAGE PRICE OF 137 HOMES WITH A POOL$506,235
AVERAGE PRICE OF 104 REDUCED PRICE HOMESAverage Home
| Average Price | $480,111 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
| 1 bedroom | $271,246 |
| 2 bedrooms | $319,164 |
| 3 bedrooms | $432,546 |
| 4 bedrooms | $487,105 |
| 5 bedrooms | $589,720 |
St Cloud Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,687 | 1,622 | 1,519 | 1,557 | 1,565 |
| Average Price | $495,774 | $500,547 | $506,640 | $511,721 | $508,885 |
| Avg Price Change | -0.96% | -1.22% | -1.00% | +0.56% | +1.60% |
| Median Price | $415,955 | $419,259 | $420,561 | $424,649 | $425,047 |
| Med Price Change | -0.79% | -0.31% | -0.97% | -0.09% | +0.22% |
| Avg Bedrooms | 3.1 beds | 3.09 beds | 3.07 beds | 3.08 beds | 3.08 beds |
| Avg Bathrooms | 2.37 baths | 2.36 baths | 2.35 baths | 2.36 baths | 2.37 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Harmony High | 463 | $485,151 | 108 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,711 | $480,111 | 136 days |
| Distressed Homes | 48 | $343,634 | 142 days |
| Multi-Million Dollar Homes | 63 | $2,168,734 | 333 days |
| Newly Built Homes | 618 | $470,460 | 99 days |
| Homes with a Pool | 137 | $766,145 | 98 days |
| Reduced Price Homes | 104 | $506,235 | 106 days |

