Sanford
Sanford Market Report
$486,067
AVERAGE PRICE OF 550 HOMES$336,077
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,914,763
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$592,841
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$1,065,920
AVERAGE PRICE OF 48 HOMES WITH A POOL$417,816
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
| Average Price | $486,067 |
| Avg Bedrooms | 3.51 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $104,449 |
| 2 bedrooms | $268,309 |
| 3 bedrooms | $355,622 |
| 4 bedrooms | $524,782 |
| 5 bedrooms | $655,877 |
Sanford Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 599 | 632 | 623 | 637 | 644 |
| Average Price | $478,799 | $485,083 | $474,095 | $478,097 | $470,363 |
| Avg Price Change | -1.31% | +2.32% | -0.84% | +1.64% | +0.74% |
| Median Price | $372,639 | $375,520 | $376,577 | $378,053 | $382,310 |
| Med Price Change | -0.77% | -0.28% | -0.39% | -1.13% | +1.20% |
| Avg Bedrooms | 3.38 beds | 3.26 beds | 3.26 beds | 3.25 beds | 3.22 beds |
| Avg Bathrooms | 2.48 baths | 2.47 baths | 2.42 baths | 2.34 baths | 2.32 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Seminole High | 231 | $497,258 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 550 | $486,067 | 181 days |
| Distressed Homes | 11 | $336,077 | 288 days |
| Multi-Million Dollar Homes | 36 | $1,914,763 | 283 days |
| Newly Built Homes | 80 | $592,841 | 115 days |
| Homes with a Pool | 48 | $1,065,920 | 96 days |
| Reduced Price Homes | 35 | $417,816 | 80 days |

