Sanford
Sanford Market Report
$483,504
AVERAGE PRICE OF 633 HOMES$260,689
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,893,915
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$581,496
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$1,014,952
AVERAGE PRICE OF 55 HOMES WITH A POOL$432,573
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
| Average Price | $483,504 |
| Avg Bedrooms | 2.61 beds |
| Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
| 1 bedroom | $143,925 |
| 2 bedrooms | $249,384 |
| 3 bedrooms | $352,841 |
| 4 bedrooms | $585,736 |
| 5 bedrooms | $861,939 |
Sanford Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 632 | 604 | 568 | 599 | 632 |
| Average Price | $489,748 | $493,565 | $488,054 | $478,799 | $485,083 |
| Avg Price Change | -0.78% | +1.13% | +1.93% | -1.31% | +2.32% |
| Median Price | $383,096 | $388,365 | $378,704 | $372,639 | $375,520 |
| Med Price Change | -1.38% | +2.55% | +1.63% | -0.77% | -0.28% |
| Avg Bedrooms | 2.91 beds | 3.25 beds | 3.44 beds | 3.38 beds | 3.26 beds |
| Avg Bathrooms | 2.02 baths | 2.17 baths | 2.21 baths | 2.48 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Seminole High | 258 | $483,043 | 102 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 633 | $483,504 | 142 days |
| Distressed Homes | 10 | $260,689 | 313 days |
| Multi-Million Dollar Homes | 43 | $1,893,915 | 262 days |
| Newly Built Homes | 105 | $581,496 | 89 days |
| Homes with a Pool | 55 | $1,014,952 | 102 days |
| Reduced Price Homes | 31 | $432,573 | 105 days |

