Reunion
Reunion Market Report
$988,189
AVERAGE PRICE OF 272 HOMES$725,075
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,487,460
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$1,571,907
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$1,861,574
AVERAGE PRICE OF 109 HOMES WITH A POOL$971,970
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $988,189 |
| Avg Bedrooms | 4.01 beds |
| Avg Bathrooms | 4.21 baths |
Average Price by Bedrooms
| 1 bedroom | $244,783 |
| 2 bedrooms | $438,000 |
| 3 bedrooms | $367,485 |
| 4 bedrooms | $633,218 |
| 5 bedrooms | $1,044,136 |
Reunion Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 264 | 250 | 251 | 253 | 251 |
| Average Price | $981,579 | $982,034 | $1,017,674 | $1,013,181 | $1,042,338 |
| Avg Price Change | -0.05% | -3.63% | +0.44% | -2.88% | +9.04% |
| Median Price | $475,809 | $476,889 | $470,575 | $474,489 | $478,427 |
| Med Price Change | -0.23% | +1.34% | -0.83% | -0.83% | -2.54% |
| Avg Bedrooms | 3.98 beds | 3.98 beds | 4.06 beds | 4.05 beds | 4.02 beds |
| Avg Bathrooms | 4.17 baths | 4.16 baths | 4.27 baths | 4.27 baths | 4.23 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Poinciana High School | 49 | $935,732 | 180 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 272 | $988,189 | 182 days |
| Distressed Homes | 4 | $725,075 | 322 days |
| Multi-Million Dollar Homes | 72 | $2,487,460 | 158 days |
| Newly Built Homes | 22 | $1,571,907 | 164 days |
| Homes with a Pool | 109 | $1,861,574 | 163 days |
| Reduced Price Homes | 17 | $971,970 | 140 days |

