Reunion
Reunion Market Report
$1,058,377
AVERAGE PRICE OF 176 HOMES$770,911
AVERAGE PRICE OF 9 DISTRESSED HOMES$2,764,828
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,690,723
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$2,020,255
AVERAGE PRICE OF 73 HOMES WITH A POOLAverage Home
| Average Price | $1,058,377 |
| Avg Bedrooms | 4.49 beds |
| Avg Bathrooms | 4.72 baths |
Average Price by Bedrooms
| 1 bedroom | $242,116 |
| 2 bedrooms | $416,644 |
| 3 bedrooms | $344,646 |
| 4 bedrooms | $714,112 |
| 5 bedrooms | $1,072,884 |
Reunion Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 172 | 186 | 200 | n/a | n/a |
| Average Price | $1,074,353 | $1,063,675 | $1,034,040 | n/a | n/a |
| Avg Price Change | +1.00% | +2.87% | n/a | n/a | n/a |
| Median Price | $433,891 | $442,396 | $437,226 | n/a | n/a |
| Med Price Change | -1.96% | +1.18% | n/a | n/a | n/a |
| Avg Bedrooms | 4.53 beds | 4.53 beds | 4.43 beds | n/a | n/a |
| Avg Bathrooms | 4.78 baths | 4.8 baths | 4.68 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Celebration High | 9 | $1,529,389 | 226 days |
| Harmony High | 1 | $384,990 | 359 days |
| Osceola High School | 1 | $349,900 | 90 days |
| Poinciana High School | 35 | $1,156,403 | 185 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 176 | $1,058,377 | 181 days |
| Distressed Homes | 9 | $770,911 | 194 days |
| Multi-Million Dollar Homes | 47 | $2,764,828 | 210 days |
| Newly Built Homes | 17 | $1,690,723 | 196 days |
| Homes with a Pool | 73 | $2,020,255 | 193 days |

