Oviedo
Oviedo Market Report
$627,138
AVERAGE PRICE OF 339 HOMES$478,316
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,840,703
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$646,771
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$740,027
AVERAGE PRICE OF 91 HOMES WITH A POOL$624,752
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $627,138 |
| Avg Bedrooms | 3.14 beds |
| Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
| 1 bedroom | $249,900 |
| 2 bedrooms | $221,999 |
| 3 bedrooms | $424,875 |
| 4 bedrooms | $644,142 |
| 5 bedrooms | $868,666 |
Oviedo Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 339 | 294 | 276 | 305 | 326 |
| Average Price | $597,971 | $601,010 | $589,967 | $565,586 | $584,845 |
| Avg Price Change | -0.51% | +1.87% | +4.31% | -3.41% | +0.25% |
| Median Price | $478,287 | $457,570 | $463,144 | $462,850 | $474,720 |
| Med Price Change | +4.53% | -1.22% | +0.06% | -2.56% | +1.08% |
| Avg Bedrooms | 2.97 beds | 2.93 beds | 3.1 beds | 3.06 beds | 2.88 beds |
| Avg Bathrooms | 2.34 baths | 2.32 baths | 2.23 baths | 2.27 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hagerty High | 84 | $685,846 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 339 | $627,138 | 116 days |
| Distressed Homes | 6 | $478,316 | 42 days |
| Multi-Million Dollar Homes | 31 | $1,840,703 | 243 days |
| Newly Built Homes | 40 | $646,771 | 131 days |
| Homes with a Pool | 91 | $740,027 | 62 days |
| Reduced Price Homes | 23 | $624,752 | 68 days |

