Oviedo
Oviedo Market Report
$619,305
AVERAGE PRICE OF 243 HOMES$692,348
AVERAGE PRICE OF 53 HOMES WITH A POOL$1,781,139
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$741,347
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$511,461
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $619,305 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $189,900 |
2 bedrooms | $253,654 |
3 bedrooms | $447,144 |
4 bedrooms | $634,022 |
5 bedrooms | $794,350 |
Oviedo Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 248 | 259 | 251 | 253 | 280 |
Average Price | $644,012 | $652,138 | $647,000 | $647,853 | $663,712 |
Avg Price Change | -1.26% | +0.79% | -0.13% | -2.45% | -2.57% |
Median Price | $489,944 | $490,496 | $507,532 | $510,936 | $540,797 |
Med Price Change | -0.11% | -3.47% | -0.67% | -5.84% | -0.28% |
Avg Bedrooms | 3.55 beds | 3.53 beds | 3.53 beds | 3.06 beds | 3.58 beds |
Avg Bathrooms | 2.77 baths | 2.79 baths | 2.8 baths | 2.62 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 43 | $630,255 | 85 days |
Lake Howell High | 37 | $487,449 | 101 days |
Oviedo High | 90 | $629,175 | 266 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 243 | $619,305 | 110 days |
Homes with a Pool | 53 | $692,348 | 49 days |
Multi-Million Dollar Homes | 18 | $1,781,139 | 455 days |
Newly Built Homes | 55 | $741,347 | 427 days |
Reduced Price Homes | 13 | $511,461 | 50 days |