Kissimmee
Kissimmee Market Report
$480,191
AVERAGE PRICE OF 3,961 HOMES$289,549
AVERAGE PRICE OF 107 DISTRESSED HOMES$2,865,145
AVERAGE PRICE OF 146 MULTI-MILLION DOLLAR HOMES$435,503
AVERAGE PRICE OF 371 NEWLY BUILT HOMES$638,557
AVERAGE PRICE OF 1,142 HOMES WITH A POOL$425,935
AVERAGE PRICE OF 154 REDUCED PRICE HOMESAverage Home
| Average Price | $480,191 |
| Avg Bedrooms | 4.33 beds |
| Avg Bathrooms | 3.4 baths |
Average Price by Bedrooms
| 1 bedroom | $198,518 |
| 2 bedrooms | $278,432 |
| 3 bedrooms | $337,982 |
| 4 bedrooms | $425,350 |
| 5 bedrooms | $588,799 |
Kissimmee Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,984 | 3,895 | 3,762 | 4,003 | 4,131 |
| Average Price | $475,853 | $477,543 | $473,297 | $469,745 | $470,462 |
| Avg Price Change | -0.36% | +0.90% | +0.76% | -0.15% | +0.66% |
| Median Price | $373,113 | $371,987 | $374,369 | $375,479 | $379,940 |
| Med Price Change | +0.30% | -0.64% | -0.30% | -1.19% | -0.05% |
| Avg Bedrooms | 3.28 beds | 3.05 beds | 3.2 beds | 3.74 beds | 3.83 beds |
| Avg Bathrooms | 2.57 baths | 2.39 baths | 2.53 baths | 2.94 baths | 3.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Celebration High | 438 | $480,369 | 164 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,961 | $480,191 | 164 days |
| Distressed Homes | 107 | $289,549 | 174 days |
| Multi-Million Dollar Homes | 146 | $2,865,145 | 278 days |
| Newly Built Homes | 371 | $435,503 | 110 days |
| Homes with a Pool | 1,142 | $638,557 | 158 days |
| Reduced Price Homes | 154 | $425,935 | 102 days |

