Kissimmee
Kissimmee Market Report
$467,647
AVERAGE PRICE OF 4,051 HOMES$2,596,393
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$456,533
AVERAGE PRICE OF 586 NEWLY BUILT HOMES$616,523
AVERAGE PRICE OF 1,171 HOMES WITH A POOL$294,806
AVERAGE PRICE OF 78 DISTRESSED HOMES$436,868
AVERAGE PRICE OF 143 REDUCED PRICE HOMESAverage Home
| Average Price | $467,647 |
| Avg Bedrooms | 3.72 beds |
| Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
| 1 bedroom | $198,352 |
| 2 bedrooms | $305,027 |
| 3 bedrooms | $339,737 |
| 4 bedrooms | $401,654 |
| 5 bedrooms | $583,346 |
Kissimmee Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,131 | 4,142 | 4,157 | 4,131 | 4,160 |
| Average Price | $470,462 | $467,361 | $461,861 | $464,161 | $466,217 |
| Avg Price Change | +0.66% | +1.19% | -0.50% | -0.44% | -0.23% |
| Median Price | $379,940 | $380,142 | $379,767 | $381,806 | $384,413 |
| Med Price Change | -0.05% | +0.10% | -0.54% | -0.68% | +0.01% |
| Avg Bedrooms | 3.83 beds | 3.8 beds | 3.81 beds | 3.87 beds | 3.97 beds |
| Avg Bathrooms | 3.13 baths | 3.08 baths | 3.05 baths | 3.08 baths | 3.15 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Celebration High | 435 | $490,926 | 146 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,051 | $467,647 | 155 days |
| Multi-Million Dollar Homes | 134 | $2,596,393 | 166 days |
| Newly Built Homes | 586 | $456,533 | 108 days |
| Homes with a Pool | 1,171 | $616,523 | 167 days |
| Distressed Homes | 78 | $294,806 | 181 days |
| Reduced Price Homes | 143 | $436,868 | 134 days |

