Davenport
Davenport Market Report
$437,288
AVERAGE PRICE OF 2,137 HOMES$427,425
AVERAGE PRICE OF 428 NEWLY BUILT HOMES$564,718
AVERAGE PRICE OF 844 HOMES WITH A POOL$334,071
AVERAGE PRICE OF 57 DISTRESSED HOMES$1,837,225
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$408,033
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
| Average Price | $437,288 |
| Avg Bedrooms | 4.16 beds |
| Avg Bathrooms | 3.46 baths |
Average Price by Bedrooms
| 1 bedroom | $106,225 |
| 2 bedrooms | $247,669 |
| 3 bedrooms | $371,318 |
| 4 bedrooms | $372,919 |
| 5 bedrooms | $476,629 |
Davenport Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,193 | 2,251 | 2,289 | 2,285 | 2,382 |
| Average Price | $436,809 | $434,325 | $437,363 | $443,151 | $440,331 |
| Avg Price Change | +0.57% | -0.70% | -1.32% | +0.64% | +1.85% |
| Median Price | $389,358 | $389,350 | $389,230 | $392,220 | $394,365 |
| Med Price Change | +0.00% | +0.03% | -0.77% | -0.55% | +1.37% |
| Avg Bedrooms | 4.14 beds | 4.39 beds | 4.27 beds | 4.32 beds | 4.22 beds |
| Avg Bathrooms | 3.3 baths | 3.36 baths | 3.32 baths | 3.36 baths | 3.34 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Not Verified | 1 | $419,000 | 112 days |
| Ridge Community Senior High | 362 | $368,727 | 123 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,137 | $437,288 | 181 days |
| Newly Built Homes | 428 | $427,425 | 124 days |
| Homes with a Pool | 844 | $564,718 | 193 days |
| Distressed Homes | 57 | $334,071 | 172 days |
| Multi-Million Dollar Homes | 40 | $1,837,225 | 225 days |
| Reduced Price Homes | 114 | $408,033 | 127 days |

