Davenport
Davenport Market Report
$416,444
AVERAGE PRICE OF 2,145 HOMES$327,900
AVERAGE PRICE OF 115 DISTRESSED HOMES$1,473,870
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$381,710
AVERAGE PRICE OF 409 NEWLY BUILT HOMES$515,479
AVERAGE PRICE OF 938 HOMES WITH A POOLAverage Home
| Average Price | $416,444 |
| Avg Bedrooms | 3.64 beds |
| Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
| 1 bedroom | $106,068 |
| 2 bedrooms | $224,190 |
| 3 bedrooms | $340,993 |
| 4 bedrooms | $394,263 |
| 5 bedrooms | $475,500 |
Davenport Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 2,099 | 2,036 | n/a | n/a | 2,113 |
| Average Price | $412,452 | $415,626 | n/a | n/a | $422,828 |
| Avg Price Change | -0.77% | n/a | n/a | n/a | -0.88% |
| Median Price | $379,260 | $380,430 | n/a | n/a | $379,147 |
| Med Price Change | -0.31% | n/a | n/a | n/a | +0.31% |
| Avg Bedrooms | 3.61 beds | 3.61 beds | n/a | n/a | 4.03 beds |
| Avg Bathrooms | 3.15 baths | 3.14 baths | n/a | n/a | 3.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Celebration High | 59 | $507,709 | 135 days |
| Davenport High School | 306 | $401,075 | 118 days |
| Haines City Senior High | 15 | $372,190 | 45 days |
| Not Verified | 1 | $375,000 | 420 days |
| Poinciana High School | 45 | $442,148 | 148 days |
| Ridge Community Senior High | 400 | $351,957 | 87 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,145 | $416,444 | 270 days |
| Distressed Homes | 115 | $327,900 | 155 days |
| Multi-Million Dollar Homes | 20 | $1,473,870 | 187 days |
| Newly Built Homes | 409 | $381,710 | 75 days |
| Homes with a Pool | 938 | $515,479 | 133 days |

