Davenport
Davenport Market Report
$422,425
AVERAGE PRICE OF 2,115 HOMES$322,136
AVERAGE PRICE OF 83 DISTRESSED HOMES$1,707,345
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$380,498
AVERAGE PRICE OF 303 NEWLY BUILT HOMES$540,416
AVERAGE PRICE OF 805 HOMES WITH A POOL$416,529
AVERAGE PRICE OF 86 REDUCED PRICE HOMESAverage Home
| Average Price | $422,425 |
| Avg Bedrooms | 4.03 beds |
| Avg Bathrooms | 3.12 baths |
Average Price by Bedrooms
| 1 bedroom | $99,595 |
| 2 bedrooms | $236,196 |
| 3 bedrooms | $317,729 |
| 4 bedrooms | $390,095 |
| 5 bedrooms | $476,807 |
Davenport Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,104 | 2,085 | 1,991 | 2,079 | 2,152 |
| Average Price | $426,544 | $426,707 | $425,998 | $430,516 | $434,283 |
| Avg Price Change | -0.04% | +0.17% | -1.06% | -0.87% | -0.58% |
| Median Price | $377,972 | $378,063 | $380,309 | $385,330 | $388,593 |
| Med Price Change | -0.02% | -0.59% | -1.32% | -0.85% | -0.20% |
| Avg Bedrooms | 3.92 beds | 3.9 beds | 3.99 beds | 4.15 beds | 4.15 beds |
| Avg Bathrooms | 3.06 baths | 3.1 baths | 3.36 baths | 3.62 baths | 3.53 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ridge Community Senior High | 372 | $348,850 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,115 | $422,425 | 142 days |
| Distressed Homes | 83 | $322,136 | 174 days |
| Multi-Million Dollar Homes | 36 | $1,707,345 | 215 days |
| Newly Built Homes | 303 | $380,498 | 80 days |
| Homes with a Pool | 805 | $540,416 | 152 days |
| Reduced Price Homes | 86 | $416,529 | 124 days |

