Altamonte Springs
Altamonte Springs Market Report
$391,974
AVERAGE PRICE OF 320 HOMES$292,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,956,786
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$1,358,196
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$558,757
AVERAGE PRICE OF 40 HOMES WITH A POOL$371,593
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
| Average Price | $391,974 |
| Avg Bedrooms | 2.51 beds |
| Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
| 1 bedroom | $132,630 |
| 2 bedrooms | $210,355 |
| 3 bedrooms | $253,583 |
| 4 bedrooms | $542,202 |
| 5 bedrooms | $923,998 |
Altamonte Springs Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 322 | 358 | 376 | 378 | 408 |
| Average Price | $393,213 | $364,088 | $356,774 | $343,492 | $336,511 |
| Avg Price Change | +8.00% | +2.05% | +3.87% | +2.07% | +1.27% |
| Median Price | $230,867 | $241,113 | $243,570 | $239,553 | $240,710 |
| Med Price Change | -4.44% | -1.02% | +1.68% | -0.48% | -1.79% |
| Avg Bedrooms | 2.29 beds | 2.26 beds | 1.97 beds | 1.74 beds | 2.02 beds |
| Avg Bathrooms | 1.91 baths | 1.96 baths | 1.85 baths | 1.64 baths | 1.79 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lyman High | 90 | $317,055 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 320 | $391,974 | 95 days |
| Distressed Homes | 5 | $292,960 | 137 days |
| Multi-Million Dollar Homes | 14 | $2,956,786 | 247 days |
| Newly Built Homes | 10 | $1,358,196 | 162 days |
| Homes with a Pool | 40 | $558,757 | 100 days |
| Reduced Price Homes | 21 | $371,593 | 93 days |

