Altamonte Springs
Altamonte Springs Market Report
$354,726
AVERAGE PRICE OF 358 HOMES$1,784,984
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$476,984
AVERAGE PRICE OF 66 HOMES WITH A POOL$2,555,628
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$294,975
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $354,726 |
| Avg Bedrooms | 2.6 beds |
| Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
| 1 bedroom | $125,827 |
| 2 bedrooms | $191,148 |
| 3 bedrooms | $329,414 |
| 4 bedrooms | $549,853 |
| 5 bedrooms | $725,506 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lyman High School | 100 | $311,863 | 88 days |
| Lake Brantley High School | 82 | $398,370 | 94 days |
| Other | 1 | $475,500 | 36 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 358 | $354,726 | 99 days |
| Newly Built Homes | 6 | $1,784,984 | 192 days |
| Homes with a Pool | 66 | $476,984 | 94 days |
| Multi-Million Dollar Homes | 11 | $2,555,628 | 161 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 4 | $294,975 | 187 days |

